2024??? ????? ???? ???? ???????? ????? ??? ???? ?? ????? ?? ??? ??? ???? ??? ????, 3? ???? ??? ?????? ?????? ???? 3? ?? ??? ?? ???? ? ? ??? ?????.

- ÐÂ3???
- ???
??????? ????: 2024. 6. 24.(?) ~ 2024. 8. 30.(?) 10??
?? | ????? | ???? ?? | ??? | ?? ?? | ?? ?? | ???? | ?? ?? | 3??? (??) | ?? ?? |
---|---|---|---|---|---|---|---|---|---|
1 | ??? ???? ?? ???? | ?? | ???? | 100 | ???? | 6.10.(?)~9.13.(?) | 6 | ??(6) | ?? |
2 | ????? ?? ?? ??? ?? | ?? | ??? (???) | 30 | ???? | 6.24.(?) | 4 | AI(4) | ?? |
3 | ???? ??? ??-? ??? ??? ???(??) | ?? | ??? | 100 | ??? | 6.24.(?)~6.30.(?) | 4 | AI(4) | ?? |
4 | ???? ??? ??-? ??? ??? ???(???) | ?? | ??? | 100 | ??? | 6.24.(?)~6.30.(?) | 10 | AI(10) | ?? |
5 | ????? | ????? | ?? | 300 | ????? | 6.24.(?)~8.2.(?) | 20 | ??(20) | ?? |
6 | ?? ?? ?? ?? | ?? | ???? | 20 | ???? | 6.25.(?)~8.1.(?) | 20 | ??(20) | ?? |
7 | ???? ???? ? ?? ?? | ????? | ???? | 80 | ???? | 6.26.(?)~7.4.(?) | 20 | ??? | ??? |
8 | ???????? | ?? | ???, ???? | 48 | ????? | 6.27.(?)~8.12.(?) | 90 | ??(90) | ?? |
9 | YOLO ?? ?? ?? ???? | ?? | ??? (???) | 40 | ???? | 6.28.(?) | 3 | AI(3) | ?? |
10 | ??? ???? | ?? | ?? ?? | 70 | ???? | 7.1.(?)~7.5.(?) | 16.5 | ??(9) | ?? |
11 | LEET ?? | ???? | ??? | 100 | ??? | 7.1.(?)~7.5.(?) | 20 | ??(20) | ?? |
12 | DNA-X ??? ??? ChatGPT | ?? | ???? | 40 | ??? | 7.1.(?)~7.8.(?) | 45 | AI(45) | ?? |
13 | ??? CAN/CAN-FD | ?? | ??? (???) | 50 | ???? | 7.2.(?) | 5 | ??(5) | ?? |
14 | VR ??? ?? ?? | ?? | ???? | 20 | ???? | 7.2.(?)~7.23.(?) | 20 | ??(20) | ?? |
15 | ??? Ethernet | ?? | ??? (???) | 50 | ???? | 7.3.(?) | 5 | ??(5) | ?? |
16 | ????? ? | ?? | ???, ?????? | 40 | ???? | 7.3.(?)~7.24.(?) | 8 | AI(8) | ?? |
17 | ??? ???? ?? | ??? | ??? | 70 | ??? | 7.3.(?)~7.31.(?) | 15 | ??(15) | ?? |
18 | FreeRTOS ?? | ?? | ??? (???) | 50 | ???? | 7.4.(?) | 5 | ??(5) | ?? |
19 | ????/??? ???? | ?? | ??? | 60 | ???? | 7.8.(?)~7.17.(?) | 40 | AI(20) | ?? |
20 | ?????????? ???? | ?? | ??? | 300 | ??? | 7.8.(?)~7.26.(?) | 10 | AI(10) | ?? |
21 | ???????? ?? ?? ??? ?? | ?? | ??? | 300 | ??? | 7.8.(?)~7.26.(?) | 10 | AI(10) | ?? |
22 | ??? ?? ????? ??? ????? | ?? | ??? | 300 | ??? | 7.8.(?)~7.26.(?) | 10 | AI(10) | ?? |
23 | ???? e-????? ?? | ????? | ???? | 20 | ???? | 7.9.(?) ??? 7.10.(?)??? | ? 2 | ??(2) | ?? |
24 | DNA-X ??? ??? ChatGPT | ?? | ???? | 40 | ??? | 7.15(?)~7.24.(?) | 45 | AI(45) | ?? |
25 | ?? TOEIC | ??? | ??? ??? | 100 | ??? | 7.15.(?)~8.8.(?) | 32 | ??(30) | ?? |
26 | ?? ???? ?? | ??? | ?? ?? | 100 | ??? | 7.15.(?)~8.8.(?) | 32 | ??(30) | ?? |
27 | ???? ?? | ??? | ?? ?? | 100 | ??? | 7.15.(?)~8.8.(?) | 32 | ??(30) | ?? |
28 | ??? ?? | ??? | ???? ??? | 100 | ??? | 7.15.(?)~8.8.(?) | 32 | ??(30) | ?? |
29 | ??? ??? ??? ???? | ??? | ?? ??? | 100 | ??? | 7.15.(?)~8.8.(?) | 32 | ??(30) | ?? |
30 | ?? TOEIC | ??? | ?? ?? | 100 | ??? | 7.15.(?)~8.8.(?) | 32 | ??(30) | ?? |
31 | ??? Communication ?? ?? ?? ???? | ??? | ???? | 30 | ??? | 7.22.(?)~8.23.(?) | 2 | ???(2) | ?? |
32 | PSAT ?? | ???? | ??? | 100 | ??? | 7.22.(?)~7.26.(?) | 20 | ??(20) | ?? |
33 | ???? ??? ??? ?? | ?? | ??? | 20 | ???? | 7.24.(?)~7.26.(?) | 21 | AI(21) | ?? |
34 | ????? ???? ???? ? ???? | ?? | ??? | 30 | ???? | 7.25.(?) | 6 | ??(6) | ?? |
35 | ??? ???? ???: K-pop ?? | ????? | ???? | 40 | ???? | 7.25.(?)~7.26.(?) | 4 | ??? | ??? |
36 | ??? ???? ? ??(1?) | ?? | ??? | 40 | ??? | 7.26.(?)~7.31.(?) | 15 | ??(15) | ?? |
37 | KT AICE Associate ??? ?? | ?? | ??? | 300 | ??? | 7.29.(?)~8.30.(?) | 10 | AI(10) | ?? |
38 | ? ???? ??? ??? ?? ? ?? ?? | ?? | ??? | 30 | ??? | 7.29.(?)~8.30.(?) | 15 | AI(15) | ?? |
39 | Classic AUTOSAR ?? | ?? | ??? (???) | 45 | ???? | 8.1.(?) | 7 | ??(7) | ?? |
40 | TSN? ??? ??? ??? ???? | ?? | ??? (???) | 45 | ???? | 8.2.(?) | 5 | ??(5) | ?? |
41 | ???? ?????, Brightics? ???? | ?? | ??? | 300 | ??? | 8.5.(?)~8.30.(?) | 10 | AI(10) | ?? |
42 | ???? ?????, Python?? ???? | ?? | ??? | 300 | ??? | 8.5.(?)~8.30.(?) | 10 | AI(10) | ?? |
43 | ???? ?????, R? ???? | ?? | ??? | 300 | ??? | 8.5.(?)~8.30.(?) | 10 | AI(10) | ?? |
44 | ?????? ?? ?? | ?? | ??? | 30 | ??? | 8.5.(?)~8.9.(?) | 20 | ??? | ??? |
45 | ??? ???? ? ??(2?) | ?? | ??? | 40 | ??? | 8.9.(?)~8.14.(?) | 15 | ??(15) | ?? |
46 | ???? ???? ?? | ????? | ?? | 100 | ????? | ?? | 2 | ??(2) | ?? |
*?? ????? ?? ?? ?? ??? ???, ????? ?? ??(??, 3? ???? ?)? ??? ? ??? ???? ? ??????, ???? ???? ?? ?? ???? ??? ????.
??????? ????
-
??:
(1?) 2024. 6. 10.(?) 10:00 ~ 2024. 6. 17.(?) 23:00
(2?) 2024. 7. 15.(?) 10:00 ~ 2024. 7. 22.(?) 23:00
(??) ? ?? ?? ????? ?? ???? ???? ?? ??
¡ù????? ????/?? ??? ?????, ??????? ??? ?? ?? - ??: ??????? ??? ??? ??? ???? ?? ? ???? ??, ???? ??